🌕 Jumbo Makhana – The Ultimate Super Snack! 🍿💪
Jumbo Makhana (fox nuts/lotus seeds) are a crunchy, roasted superfood, known for being light, nutritious, and gluten-free. Packed with protein, antioxidants, and minerals, they’re the perfect healthy alternative to fried or processed snacks.
🌅 Morning – As part of breakfast or tea time.
☕ Evening Snack – Roasted with light seasoning for guilt-free crunch.
🏋️ Pre/Post Workout – Light, low-calorie protein source.
🍿 Movie Time – A smart swap for popcorn or chips.
👶 Kids – A healthy, non-fried snack that supports growth.
👴 Elderly – Easy to digest & good for joint health.
🧘 Health Seekers – Ideal for weight loss & clean eating.
🏃♂️ Athletes & Gym-Goers – Light protein and stamina booster.
🩺 Diabetics & Heart Patients – Low GI and zero cholesterol.
| 🩺 Health Benefit | 🌿 Description |
|---|---|
| 🫀 Heart Friendly | Zero cholesterol, low sodium. |
| ⚖️ Weight Management | Low-cal & high fiber keeps you full. |
| 🍽️ Aids Digestion | Rich in fiber, good for gut. |
| 💪 Boosts Protein Intake | Plant-based protein for muscle repair. |
| 👵 Anti-Aging Properties | Contains kaempferol, a natural antioxidant. |
| 🌙 Improves Sleep & Focus | Magnesium helps calm the nerves. |
| Nutrient | Amount |
|---|---|
| Calories | 347 kcal |
| Protein | 9.7 g |
| Carbohydrates | 76.9 g |
| Fat | 0.1 g |
| Fiber | 14.5 g |
| Iron | 1.4 mg |
| Calcium | 60 mg |
| Magnesium | 56 mg |
| Feature | 🌕 Jumbo Makhana | 🍟 Fried Chips / Popcorn |
|---|---|---|
| Calories | Low | High |
| Fat & Oil | Almost none | Loaded with unhealthy fats |
| Digestibility | Easy & light | Heavy, oily |
| Nutritional Value | High (fiber, protein) | Low |
| Satiety (Fullness) | High | Low |
| Glycemic Index | Low | High |
Choose Jumbo Makhana – India’s super-snack for all ages! Whether roasted, plain, or spiced, it’s the perfect blend of taste and health. 🍿🌿💥

