Our Premium Cranberries are naturally dried, juicy, and slightly sweetened to retain flavor and health benefits. They're a superfruit loved for their tangy taste and their powerful support for urinary health, heart health, and immunity.
🌞 Morning boost – Mix into muesli, yogurt or smoothies.
🍱 Midday snack – Keeps energy high without junk food.
🧃 After meals – Aids digestion and prevents sugar dips.
🍰 Dessert topping – Add to cakes, salads or trail mixes.
👩⚕️ Women – Excellent for urinary tract health (UTI prevention).
👶 Kids – Tasty, vitamin-packed snacking option.
👨💼 Busy Professionals – Quick source of energy and immunity.
👵 Seniors – Good for heart & kidney health.
🧘♂️ Fitness Lovers – Natural anti-inflammatory benefits.
| 🩺 Health Benefit | 🌿 Description |
|---|---|
| 🚽 Supports Urinary Health | Contains proanthocyanidins that prevent UTIs. |
| 💖 Boosts Heart Health | Rich in flavonoids & fiber. |
| ⚔️ Strengthens Immunity | High in Vitamin C & antioxidants. |
| 🦠 Fights Inflammation | Reduces oxidative stress in the body. |
| 🍬 Balances Blood Sugar | Low glycemic & curbs sugar cravings. |
| ✨ Improves Skin & Hair | Full of vitamin E and anti-aging antioxidants. |
| Nutrient | Amount |
|---|---|
| Calories | 325 kcal |
| Fiber | 5.3 g |
| Natural Sugar | 27–35 g |
| Vitamin C | 14 mg |
| Iron | 0.5 mg |
| Potassium | 85 mg |
| Antioxidants | High |
Note: Slightly sweetened for taste. Choose unsweetened for diabetic-friendly use.
| Feature | 🌟 Premium Cranberries | 🍇 Raisins / Apricots |
|---|---|---|
| Taste Profile | Tart-sweet & refreshing | Mostly sweet |
| UT Health Support | ✅ Yes, proven effective | ❌ No specific benefit |
| Sugar Spike Risk | Low to moderate | Higher |
| Antioxidant Power | Very High | Medium |
| Culinary Versatility | Great in savory & sweet | Mostly used in desserts |
Whether you're powering through work, workouts, or winding down, Premium Cranberries are your go-to snack for taste + wellness. 🍒💪



